LJCC 2008
Under 10 Minor
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 13/12/2008 to 14/12/2008
36 in 45 + 15
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 SIMMS,Jake............... 64 je b16+ w52+ b32+ b12+ w10+ w11+ b8+ 7
2 STABLES,Isaac H.......... 7 j w26- b74+ w35+ b60+ w28+ b29+ w11+ 6
3 BALAJI,Ananthanarayana... 30 jd b44+ w45+ b9+ w11- b16= w36+ b19+ 5½
4 CHOHAN,Ashrit............ 27 je w25+ b46+ w27+ b10= b36+ w5- b16+ 5½
5 HOWELL,Matthew........... 30 jd w19+ b62+ w12- b47+ w7+ b4+ w9= 5½
6 BARNARD,Ollie............ 4 je b61- w16- b44+ w24+ b45+ w28+ b31+ 5
7 CARSTAIRS,Daniel......... 23 je b33= w49+ b23= w45+ b5- w25+ b29+ 5
8 CHOWDHURY,Yousuf......... 30 jd w60+ b18- w17+ b61+ w31+ b27+ w1- 5
9 DULIEU,Jack.............. 30 jd w67+ b47+ w3- b18+ b14= w20+ b5= 5
10 KLYNE,Elliot............. 30 jd b38+ w31+ b54+ w4= b1- w32+ b15= 5
11 KUHENDIRAN,Tharshan...... 30 jd w30+ b21+ w55+ b3+ w29+ b1- b2- 5
12 CHAPPELL,Richard......... 30 jd b66+ w28+ b5+ w1- b27- w18= b36+ 4½
13 HAPESHI,Eleanor.......... 30 jd w68= b36- w53+ b54+ w22= b48+ w21= 4½
14 KELLY,Ethan S............ 24 je w74+ b50+ w18+ b29- w9= b19- w37+ 4½
15 KOZHEVNIKOV,Adrian....... 30 jd w21- b68+ w50+ b31- w52+ b30+ w10= 4½
16 LIU,David................ 30 jd w1- b6+ w21+ b30+ w3= b22+ w4- 4½
17 MOSS,Thomas D............ 30 jd b39- w38+ b8- w64= w54+ b52+ w27+ 4½
18 RAMAKRISHNAN,Anish....... 30 jd b65+ w8+ b14- w9- b41+ b12= w34+ 4½
19 TAYLOR,Darius............ 30 jd b5- w71+ b24+ w23+ b32= w14+ w3- 4½
20 WONG,Henry............... 30 jd w23= b53+ w22- b34+ w37+ b9- b32+ 4½
21 ZUCKER,Martin............ 30 jd b15+ w11- b16- b42+ w57+ w23+ b13= 4½
22 HORSFALL,Ethan N......... 30 jd b63+ w54= b20+ w36- b13= w16- b45+ 4
23 HUSSAIN,Zara A........... 30 jd b20= w33+ w7= b19- w47+ b21- w48+ 4
24 KIBBLE,Felix P........... 30 jd w50- b48+ w19- b6- w49+ b46+ w47+ 4
25 LANT,Tom................. 30 jd b4- b30- w73+ w49+ b33+ b7- w50+ 4
26 MARSH,James.............. 30 jd b2+ w51- b31- w39+ w30- b55+ w40+ 4
27 PATANI,Nikhil............ 30 jd w40+ w39+ b4- b55+ w12+ w8- b17- 4
28 PRABHU,Rohit............. 30 jd w56+ b12- w57+ w51+ b2- b6- w42+ 4
29 SENANAYAKE,Yasith........ 30 jd b71+ w41+ b51+ w14+ b11- w2- w7- 4
30 STEGGALL,Emmet........... 43 je b11- w25+ b66+ w16- b26+ w15- b43+ 4
31 TSO,Dominic.............. 30 jd w42+ b10- w26+ w15+ b8- b40+ w6- 4
32 BELLMAN,Joseph........... 30 jd w75+ b34+ w1- b46+ w19= b10- w20- 3½
33 MARSDEN,Florence......... 30 jd w7= b23- w68+ b37- w25- w66+ b51+ 3½
34 MARTYNCNYK,Andrei........ 30 jd b64+ w32- b37= w20- b66+ w38+ b18- 3½
35 MCCALLUM,Edward G........ 30 jd b51- w64+ b2- bye= w38- b54+ w58+ 3½
36 TSANG,Seth............... 30 jd bye= w13+ b43+ b22+ w4- b3- w12- 3½
37 VANDAMME,Liam............ 30 jd b52- b42+ w34= w33+ b20- w51+ b14- 3½
38 BLUSTON,Jake............. 30 jd w10- b17- w67+ bye= b35+ b34- w46= 3
39 CALLAGHAN,Miles.......... 30 jd w17+ b27- w60- b26- w44+ b50- w57+ 3
40 DYE,Eleanor.............. 30 jd b27- w44+ b45- w43+ b59+ w31- b26- 3
41 JABBARI,Arran............ 30 jd w48+ b29- w47- b50+ w18- b42- w55+ 3
42 JAIN,Rohan............... 30 jd b31- w37- b49+ w21- b63+ w41+ b28- 3
43 MAXWELL,Henry J.......... 30 jd w69- b70+ w36- b40- w53+ b57+ w30- 3
44 MEAKIN,James............. 30 jd w3- b40- w6- b70+ b39- w63+ b59+ 3
45 NANDA,Neel............... 30 jd w70+ b3- w40+ b7- w6- b58+ w22- 3
46 RAHIJ,Hasan.............. 30 jd b72+ w4- b65+ w32- b51= w24- b38= 3
47 RIGBY,Jake............... 30 jd b73+ w9- b41+ w5- b23- w59+ b24- 3
48 TOWNSEND,Tom............. 30 jd b41- w24- b71+ b58+ w55+ w13- b23- 3
49 WALOSCHEK,Louis.......... 30 jd w53+ b7- w42- b25- b24- w71+ w56+ 3
50 WHITTINGTON,Reece W...... 30 jd b24+ w14- b15- w41- b71+ w39+ b25- 3
51 BAKER,Max R.............. 30 jd w35+ b26+ w29- b28- w46= b37- w33- 2½
52 JARRATT BARNHAM,Edwin.... 30 jd w37+ b1- w62+ bye= b15- w17- 2½
53 JEFFERIES,Connor J....... 30 jd b49- w20- b13- w68= b43- w67+ b66+ 2½
54 ROBINSON,Owen............ 30 jd w57+ b22= w10- w13- b17- w35- b71+ 2½
55 DICKINSON,Adam........... 30 jd b59+ w61+ b11- w27- b48- w26- b41- 2
56 GILLETT,Stefan........... 30 jd b28- w66- b63+ w59- b62- w68+ b49- 2
57 HAMERTON,Sam............. 30 jd b54- w59+ b28- w62+ b21- w43- b39- 2
58 HEWITT,Ryan.............. 30 jd b62- w63+ b61- w48- b68+ w45- b35- 2
59 NSEIR,Andrew............. 30 jd w55- b57- w70+ b56+ w40- b47- w44- 2
60 PATEL,Kyle............... 30 jd b8- w73+ b39+ w2- 2
61 RAO,Raveena.............. 30 jd w6+ b55- w58+ w8- 2
62 RUSHBROOKE,Martha........ 30 jd w58+ w5- b52- b57- w56+ 2
63 SERGEANT,Tom............. 30 jd w22- b58- w56- b74+ w42- b44- b70+ 2
64 AGUIAR-LUCANDER,Jordan... 30 jd w34- b35- w74+ b17= 1½
65 GASSON,William........... 30 jd w18- b67+ w46- bye= 1½
66 MURRAY,Isabel............ 30 jd w12- b56+ w30- bye= w34- b33- w53- 1½
67 OWENS,India.............. 30 jd b9- w65- b38- w71- w70+ b53- b68= 1½
68 RODRIGUES,Xavier......... 30 jd b13= w15- b33- b53= w58- b56- w67= 1½
69 ASHCROFT,Ned............. 30 jd b43+ 1
70 BENNETT,Dawn............. 30 jd b45- w43- b59- w44- b67- bye+ w63- 1
71 HOONE,Oliver............. 30 jd w29- b19- w48- b67+ w50- b49- w54- 1
72 FALLON,Edison............ 30 jd w46- 0
73 HALL,Alexander........... 30 jd w47- b60- b25- 0
74 LUCCARDI,Luis............ 30 jd b14- w2- b64- w63- 0
75 MUSTON,George............ 30 jd b32- 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080