Harrow Junior
Under 12 Qualifier
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 12/12/2009 to 12/12/2009
All moves in 30 minutes
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 BALAJI,Ananthanarayana... 138 je b13+ w4+ b5+ w11+ b2= w3+ 5½
2 MACDONALD,Jamie.......... 5 jd w17+ b6= w15+ b9+ w1= b4+ 5
3 GILES,Yasmin............. 133 j w9+ b12+ w11- b6+ w7+ b1- 4
4 ROBERTS-RHODES,Alastair.. 28 je w10+ b1- w17+ b15+ b11+ w2- 4
5 WEN,Jackson.............. 5 jd b14+ b15+ w1- w7- b16+ b9+ 4
6 BASHAM,Charlie........... 76 j b19+ w2= b14+ w3- b8- w11+ 3½
7 THARMABALA,Mathuran...... 78 j w11- b10+ w12+ b5+ b3- w8= 3½
8 WEN,Jessica.............. 5 jd w15- b9- w10+ b12+ w6+ b7= 3½
9 KOZHEVNIKOV,Adrian....... 100 jb b3- w8+ b19+ w2- b14+ w5- 3
10 PATEL,Uday............... 5 jd b4- w7- b8- w13+ w17+ b16+ 3
11 PATEL,Yash............... 5 jd b7+ w13+ b3+ b1- w4- b6- 3
12 SUDHAKAR,Ragul Krishna... 5 jd b16+ w3- b7- w8- w15+ b14+ 3
13 BARRY,Luke............... 5 jd w1- b11- w16- b10- bye+ b17+ 2
14 LAMBLEY,Daniel........... 43 j w5- b16+ w6- b17+ w9- w12- 2
15 MITCHELL,Louis........... 29 je b8+ w5- b2- w4- b12- bye+ 2
16 SHIATIS,Kiran............ 5 jd w12- w14- b13+ bye+ w5- w10- 2
17 SMITH,Rachel............. 78 j b2- w19+ b4- w14- b10- w13- 1
18 MUNNS,James.............. 5 jd 0
19 RAWAT,Arnav.............. 5 jd w6- b17- w9- 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080