LJCC 2009
Under 10 Championship
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 12/12/2009 to 13/12/2009
36 in 45 + 15
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 CLARIDGE-HANSEN,William.. 131 j w41+ b55+ w32+ b14+ w38+ w12+ b6+ 7
2 SHIATIS,Rohan............ 141 j b34+ w27+ b3+ w13+ b12- w10+ b9+ 6
3 TWIGGE-MOLECEY,Billy..... 101 j w70+ b18+ w2- b58+ w28+ b7+ b12+ 6
4 LARSSON,Sebastian........ 98 j w62+ b52+ w7- b51+ w21= b37+ b15+ 5½
5 STEVENSON,Edward......... 40 jd w65+ b25- w15= b56+ w62+ b38+ b13+ 5½
6 KENYON,Mark.............. 112 j w58+ b38- w62+ b18+ w19+ b22+ w1- 5
7 KLYNE,Elliot............. 109 je b36+ w10+ b4+ w12- b34+ w3- b27+ 5
8 KUHENDIRAN,Tharshan...... 117 je b60+ w35= b20- w31= b42+ w28+ b25+ 5
9 MUIR,Daniel M............ 108 j w37+ b15+ w25+ b22- w24+ b16+ w2- 5
10 PRICE,Gwilym T........... 51 je w67+ b7- w52+ b17+ w14+ b2- w22+ 5
11 VIR,Prashast............. 99 j b71+ w51+ b12- w16- b50+ w31+ b34+ 5
12 WADSWORTH,Matthew J...... 146 j w40+ b68+ w11+ b7+ w2+ b1- w3- 5
13 ASHCROFT,Ned............. 76 j w26+ b53+ w17+ b2- w22= b21+ w5- 4½
14 DALEY,John-James......... 106 j b42+ w50+ b54+ w1- b10- w30+ w16= 4½
15 GILBERT,Michael J........ 40 jd b23+ w9- b5= w57+ b35+ b24+ w4- 4½
16 GUPTA,Arul............... 40 jd w17- b74+ w29+ b11+ w25+ w9- b14= 4½
17 JINA,Taran............... 102 je b16+ w39+ b13- w10- b49+ w52+ b19= 4½
18 MEIKLE-BRIGGS,Richard.... 40 jd b57+ w3- b45+ w6- b54+ w34= w35+ 4½
19 WILLIAMS,Dylan T......... 69 j b30- w73+ b49+ w20+ b6- w33+ w17= 4½
20 YANAMANDRA,Aditya........ 40 jd b46= w45+ w8+ b19- w37- w36+ b38+ 4½
21 ZHANG,Anthony............ 40 jd b61+ w54- b36+ w27+ b4= w13- w37+ 4½
22 BANH,Michael............. 101 j w44+ b47+ w38= w9+ b13= w6- b10- 4
23 JOHNSON,Rory............. 103 j w15- b62- w48- b72+ w41+ b60+ w52+ 4
24 LAW,Alexander............ 40 jd w25- b65+ w68+ b66+ b9- w15- b53+ 4
25 LIU,David................ 90 j b24+ w5+ b9- w50+ b16- w53+ w8- 4
26 QUINN-SEKYI,Darcy........ 40 jd b13- w61+ b27- b68- w59+ b66+ w57+ 4
27 SANDERS,Isobel H......... 69 je w72+ b2- w26+ b21- w51+ b48+ w7- 4
28 SELWAY,Alexander......... 40 jd b35- w60+ b63+ w54+ b3- b8- w40+ 4
29 SENANAYAKE,Yasith........ 81 je b39- w42+ b16- w71+ b30- w49+ b51+ 4
30 SLADE,Theo............... 40 jd w19+ b32- w58- b65+ w29+ b14- w44+ 4
31 STEELE,Beatrice H........ 40 jd w55- b40+ w37= b8= w68+ b11- b45+ 4
32 WONG,Ryan................ 97 j b73+ w30+ b1- w34- b52- w47+ b50+ 4
33 XU,Cathy................. 40 jd bye= b37- w44= b59+ w58+ b19- w48+ 4
34 APPULINGAM,Arun.......... 40 jd w2- b64+ w53+ b32+ w7- b18= w11- 3½
35 BARR,Sadie............... 55 je w28+ b8= w56+ b38- w15- w39+ b18- 3½
36 DANIELS,Benny............ 40 jd w7- b72+ w21- bye= b57+ b20- w55+ 3½
37 GARLAND HOFF,Florian..... 40 jd b9- w33+ b31= w43+ b20+ w4- b21- 3½
38 GRAFF,Coby............... 50 j b69+ w6+ b22= w35+ b1- w5- w20- 3½
39 MEREDITH,James WJ........ 40 jd w29+ b17- w66- bye= b56+ b35- w60+ 3½
40 ANILKUMAR,Anantha P...... 40 jd b12- w31- b69= w73+ b47= w67+ b28- 3
41 BLACKBURN,Jamie.......... 40 jd b1- w69+ b51- w53- b23- w63+ b67+ 3
42 ELLIOTT,Max.............. 40 jd w14- b29- w72+ b47+ w8- b55- w68+ 3
43 GOUWS,Alexander.......... 90 je w47- b44= w46+ b37- w60= b58+ def- 3
44 HIGGS,Joshua............. 40 jd b22- w43= b33= w45- b63+ w54+ b30- 3
45 HUSSAIN,Zara............. 72 j w64+ b20- w18- b44+ w48- b62+ w31- 3
46 JABBARI,Arran............ 48 je w20= b56- b43- bye= w61- b72+ w64+ 3
47 KIM,Jin Won.............. 40 jd b43+ w22- b57= w42- w40= b32- w66+ 3
48 LEE,Yul Han.............. 40 jd b54- w57- b23+ w63+ b45+ w27- b33- 3
49 MOSS,Benjamin............ 40 jd w68- b59+ w19- b55+ w17- b29- w61+ 3
50 REMUS ELLIOT,Luke........ 40 jd w74+ b14- w55+ b25- w11- b68+ w32- 3
51 SCANLON,Oliver........... 40 jd w66+ b11- w41+ w4- b27- b61+ w29- 3
52 SMAILES,Andrew........... 40 jd b63+ w4- b10- w61+ w32+ b17- b23- 3
53 WICKMAN,Nicholas......... 40 jd w59+ w13- b34- b41+ w66+ b25- w24- 3
54 ZHOU,Yang-Jian........... 85 j w48+ b21+ w14- b28- w18- b44- w62+ 3
55 ACRES,Lewis.............. 61 j b31+ w1- b50- w49- b70= w42+ b36- 2½
56 BESORAI,Yoav............. 40 jd bye= w46+ b35- w5- w39- b59- w70+ 2½
57 COLEBOURN,James.......... 77 j w18- b48+ w47= b15- w36- b70+ b26- 2½
58 CRITCHLEY,Edward......... 40 jd b6- w67+ b30+ w3- b33- w43- b69= 2½
59 STOCKHAM,Michael......... 42 je b53- w49- b67+ w33- b26- w56+ bye= 2½
60 BOONE,Joseph............. 40 jd w8- b28- w64+ bye= b43= w23- b39- 2
61 ELANGO,Ilan.............. 35 je w21- b26- w70+ b52- b46+ w51- b49- 2
62 HARIDAS,Girinath......... 40 jd b4- w23+ b6- w69+ b5- w45- b54- 2
63 PORTNER,Jake............. 67 je w52- b70+ w28- b48- w44- b41- w73+ 2
64 ROSS,Joe................. 40 jd b45- w34- b60- w70- w69+ b65+ b46- 2
65 SHARMA-PATEL,Shefali..... 52 je b5- w24- b73+ w30- b67- w64- b72+ 2
66 TAMARY MACLEOD,Daniel.... 70 je b51- w71+ b39+ w24- b53- w26- b47- 2
67 TOMASSON,Ingimar......... 40 jd b10- b58- w59- bye+ w65+ b40- w41- 2
68 TSANG,Seth............... 77 je b49+ w12- b24- w26+ b31- w50- b42- 2
69 WU,Haotian............... 40 jd w38- b41- w40= b62- b64- w73+ w58= 2
70 NAYAK,Raghav............. 40 jd b3- w63- b61- b64+ w55= w57- b56- 1½
71 JAIN,Gautam.............. 40 jd w11- b66- w74+ b29- 1
72 SHARMA,Aniruddh.......... 40 jd b27- w36- b42- w23- b73+ w46- w65- 1
73 JINA,Asha................ 40 jd w32- b19- w65- b40- w72- b69- b63- 0
74 MAJUMDAR,Rohit........... 73 je b50- w16- b71- 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080