LJCC 2009
Under 10 Minor
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 12/12/2009 to 13/12/2009
36 in 45 + 15
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 Score
1 HAPESHI,Eleanor.......... 55 j b31+ w50+ b6+ w13= b16+ w7+ w3+ 6½
2 GRAYSON,Charles.......... 25 jd b45+ w59+ b24+ w4+ b3- w13+ b11+ 6
3 RAMAKRISHNAN,Anish....... 86 je w9+ b17+ w37+ b32+ w2+ w8+ b1- 6
4 THORLEY,Joe.............. 25 jd b43+ w61+ b12+ b2- w22+ w14+ b8+ 6
5 ZHU,Richard.............. 25 jd w17- b44+ b31+ w26+ b20+ w33+ b19+ 6
6 SCIAMMA,Zacharie......... 25 jd w71+ b7+ w1- b15+ w37= w16+ b20+ 5½
7 BARRY,Joseph............. 25 jd b66+ w6- b10+ w52+ b54+ b1- w36+ 5
8 GRIEVE,Harry............. 84 je b29+ w73+ b20+ w14+ w23+ b3- w4- 5
9 HUNG,Dylan............... 25 jd b3- w55+ b53+ w73+ b13- w58+ b33+ 5
10 LEE-SEKULIC,Sascha....... 25 jd w32- b62+ w7- b49+ w72+ b22+ w23+ 5
11 MACLEAN,Keir............. 25 jd b64+ w14- b41+ w21+ w32+ b23+ w2- 5
12 VANDAMME,Liam............ 62 j w47+ b18+ w4- b30- w50+ b53+ w25+ 5
13 VIJAYAKUMAR,Ananth....... 25 jd w44+ b16= w47+ b1= w9+ b2- w32+ 5
14 BELLMAN,Joseph........... 70 je w30+ b11+ w22+ b8- w25+ b4- w15= 4½
15 BYUN,William............. 25 jd b67- w75+ b59+ w6- b52+ w35+ b14= 4½
16 ERNEST,Sam............... 25 jd b70+ w13= b34+ w45+ w1- b6- b40+ 4½
17 GURBATOV,Nikita.......... 25 jd b5+ w3- b51+ w36= w19- b44+ b26+ 4½
18 REID,James E L........... 25 jd b76+ w12- b26- w28+ b24+ w21= b37+ 4½
19 WARD,Jamie............... 25 jd w39+ w24- b73= w58+ b17+ b37+ w5- 4½
20 BASNAYAKE,Giles.......... 25 jd w52+ b40+ w8- b69+ w5- b34+ w6- 4
21 BATCHELOR,Jack........... 32 je w65+ b54+ w23- b11- w51+ b18= b31= 4
22 BENNETT,Dawn............. 25 jd b53+ w56+ b14- w35+ b4- w10- b50+ 4
23 BREINDEL,Carl............ 90 j b46+ w28+ b21+ w33+ b8- w11- b10- 4
24 CARLTON,Tom.............. 25 jd w68+ b19+ w2- b54- w18- b47+ w48+ 4
25 COX,Daniel S............. 25 jd b69- w66+ b50+ w40+ b14- w54+ b12- 4
26 CULL,George.............. 25 jd w35- b48+ w18+ b5- w69+ b55+ w17- 4
27 ELGAR,James.............. 25 jd w54- b65+ w69- b55- w77+ b51+ w52+ 4
28 FINNEGAN,Freya J......... 25 jd w55+ b23- w35- b18- w75+ b65+ w53+ 4
29 HYMAN,Ben................ 25 jd w8- b38+ w40- b42- w62+ b56+ w54+ 4
30 IIOKA,Ren................ 25 jd b14- w64+ b67+ w12+ b33- b32- w43+ 4
31 KELLEWAY,Hugo............ 25 jd w1- b49+ w5- b38= w74+ b39+ w21= 4
32 MAXWELL,Henry J.......... 36 je b10+ w67+ b60+ w3- b11- w30+ b13- 4
33 RAHIJ,Hasan.............. 39 je w48+ b35+ w36+ b23- w30+ b5- w9- 4
34 REYNOLDS,Alexander....... 25 jd bye= b58+ w16- w60+ b36= w20- b45+ 4
35 ROSS,Max................. 25 jd b26+ w33- b28+ b22- w43+ b15- w55+ 4
36 WARSOP,Zakary............ 25 jd b63+ w41+ b33- b17= w34= w45+ b7- 4
37 AYOUB,Alex............... 25 jd b75+ w69+ b3- w46+ b6= w19- w18- 3½
38 CARSTAIRS,Daniel......... 67 j b73- w29- b63+ w31= b60+ w40- b59+ 3½
39 GREENBERG,Zachary........ 25 jd b19- w51- b68+ w67+ b40= w31- w60+ 3½
40 WADDINGHAM,Grace......... 25 jd w78+ w20- b29+ b25- w39= b38+ w16- 3½
41 ADJUDANI,Dara............ 25 jd w77+ b36- w11- b47+ w53- b48- w69+ 3
42 BUEGE,Ethan.............. 25 jd bye= w60- b58- w29+ b66= w50- b67+ 3
43 GALLAGHER,Daniel......... 25 jd w4- b77+ w54- b70+ b35- w66+ b30- 3
44 GILBERT,Isabelle F....... 25 jd b13- w5- b78+ w53- b67+ w17- b66+ 3
45 HO,Ben................... 25 jd w2- b78+ w70+ b16- w56+ b36- w34- 3
46 HOLLE,Constantine........ 25 jd w23- b68+ w56+ b37- w55- b52- w70+ 3
47 KARIA,Rishul............. 25 jd b12- w76+ b13- w41- b64+ w24- b72+ 3
48 KELLY,Theodore G......... 25 jd b33- w26- b64- w68+ b76+ w41+ b24- 3
49 LARSSON,Oliver........... 22 je b59- w31- b75- w10- b68+ w63+ b65+ 3
50 MILNE,James E............ 25 jd w62+ b1- w25- w61+ b12- b42+ w22- 3
51 MOGHADDAS,Nima........... 25 jd b61- b39+ w17- w76+ b21- w27- b64+ 3
52 NARAYANAN,Nandaja........ 25 jd b20- w63+ b61+ b7- w15- w46+ b27- 3
53 NEWMAN,Frederick......... 25 jd w22- b71+ w9- b44+ b41+ w12- b28- 3
54 TAYLOR,George............ 25 jd b27+ w21- b43+ w24+ w7- b25- b29- 3
55 TEHFE,Youssif............ 25 jd b28- b9- w71+ w27+ b46+ w26- b35- 3
56 THOMSON,Robert........... 25 jd w72+ b22- b46- w64+ b45- w29- b61+ 3
57 BASS,Noah................ 25 jd def- bye= bye= bye= b71- w72+ 2½
58 CHANDRAPPA,Siddharth..... 25 jd b60= w34- w42+ b19- w59+ b9- w62- 2½
59 LYNCH,John............... 25 jd w49+ b2- w15- bye= b58- b74+ w38- 2½
60 PRASAD,Rohan............. 25 jd w58= b42+ w32- b34- w38- b69+ b39- 2½
61 BALASIRISHWARAN,Sai Dhars 25 jd w51+ b4- w52- b50- w65- b75+ w56- 2
62 BHARDWAJ,Shrey........... 12 je b50- w10- b66- w75+ b29- w67- b58+ 2
63 GUNNER,Seb............... 25 jd w36- b52- w38- b65- w70+ b49- w74+ 2
64 HAMERTON,Sam............. 16 je w11- b30- w48+ b56- w47- b77+ w51- 2
65 LINDSAY,Joe.............. 25 jd b21- w27- b76- w63+ b61+ w28- w49- 2
66 MORALES-JOANNOU,Leonidas. 25 jd w7- b25- w62+ b72= w42= b43- w44- 2
67 POTTER,Amie.............. 25 jd w15+ b32- w30- b39- w44- b62+ w42- 2
68 POWELL,Jacob............. 25 jd b24- w46- w39- b48- w49- w71+ b76+ 2
69 REMUS ELLIOT,Tai......... 25 jd w25+ b37- b27+ w20- b26- w60- b41- 2
70 THAYANANTHAN,Abby........ 25 jd w16- b72+ b45- w43- b63- w76+ b46- 2
71 DAVIS,Charlie............ 25 jd b6- w53- b55- w78- w57+ b68- w75= 1½
72 FORD,Owen J.............. 25 jd b56- w70- b77+ w66= b10- b57- w47- 1½
73 JACKSON,Charlie.......... 25 jd w38+ b8- w19= b9- 1½
74 MANJI,Mihaan............. 25 jd def- bye= bye= bye= b31- w59- b63- 1½
75 MITCHELL COTTS,Campion... 25 jd w37- b15- w49+ b62- b28- w61- b71= 1½
76 CHRYSSANTHOPOULOS,Manolis 25 jd w18- b47- w65+ b51- w48- b70- w68- 1
77 MCCARRON,Molly........... 25 jd b41- w43- w72- bye+ b27- w64- 1
78 OTTO,Matthias............ 25 jd b40- w45- w44- b71+ 1
79 BERNARDINI,Francesco..... 25 jd 0
80 GOPINATHAN,Kiran......... 25 jd 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080