LJCC 2009
Under 12 Minor
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 28/12/2009 to 30/12/2009
36 in 60 + 20
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 Score
1 LAWRENCE,George.......... 120 j w21+ b36+ w14+ b2- w25+ w3+ b13= w6+ b9+ 7½
2 WONG,Ryan................ 97 j b26+ w4+ b31+ w1+ b3= w13+ b6= w9= w8= 7
3 HORNSBY,Brian............ 102 j w34+ b8+ w16+ b7+ w2= b1- w14+ b13+ w4- 6½
4 THOMPSON,Gabriel......... 45 jd b38+ b2- w26+ w31+ b14- w12+ b5= w10+ b3+ 6½
5 APPULINGAM,Arun.......... 45 jd w19= b11= w8= b36+ w7= b16+ w4= b14= w13+ 6
6 JOHNSON,Rory............. 103 j b33+ w12= b18+ w10+ b13- w8+ w2= b1- w14+ 6
7 SIMMS,Jake............... 131 j b20+ w31= b12+ w3- b5= w22+ b9- w25+ b15+ 6
8 SUDHAKAR,Ragul Krishna... 45 jd b9+ w3- b5= w30+ b10+ b6- w11+ w17+ b2= 6
9 GRAFF,Coby............... 50 j w8- b15= w27+ b17= w29+ b25+ w7+ b2= w1- 5½
10 WOOLLEY,Reuben........... 45 jd b18= w29+ w11+ b6- w8- b20+ w21+ b4- w23+ 5½
11 BASHAM,Charlie........... 83 j b22+ w5= b10- w18+ b12- w31= b8- w27+ b25+ 5
12 BATTEN,Adam.............. 76 j w27+ b6= w7- b29= w11+ b4- w25- b24+ w22+ 5
13 BLANC,Alexandre.......... 47 j b29= w17+ b23+ w22+ w6+ b2- w1= w3- b5- 5
14 BREINDEL,Carl............ 90 j b32+ w25+ b1- w24+ w4+ bye= b3- w5= b6- 5
15 PASUPATHY,Prithvinagraj.. 45 jd b23- w9= b17- w33+ b30= w24+ b29+ w16+ w7- 5
16 WEN,Jessica.............. 45 jd b30+ w23+ b3- w25- b26+ w5- b27+ b15- w20+ 5
17 XU,Cathy................. 45 jd bye= b13- w15+ w9= b22- b35+ w20+ b8- w21+ 5
18 COY,Samuel............... 45 jd w10= b19+ w6- b11- b31- w23- w33+ b28+ w26+ 4½
19 WEN,Jackson.............. 45 jd b5= w18- b30- b34+ w28= w26+ b22= w23- b32+ 4½
20 LEE-SEKULIC,Sascha....... 45 jd w7- b27- bye+ w32+ b24+ w10- b17- w29+ b16- 4
21 MACLEAN,Keir............. 45 jd b1- w24- b38+ w23+ b27= w30+ b10- w22= b17- 4
22 REID,James E L........... 45 jd w11- b28+ w36+ b13- w17+ b7- w19= b21= b12- 4
23 SKARPARIS,Luke K......... 94 j w15+ b16- w13- b21- w35- b18+ w36+ b19+ b10- 4
24 STERRIE,David............ 45 jd w36- b21+ w35+ b14- w20- b15- b30+ w12- b34+ 4
25 WARD,Jamie............... 45 jd w28+ b14- w32+ b16+ b1- w9- b12+ b7- w11- 4
26 OWENS,India.............. 45 jd w2- bye+ b4- b28+ w16- b19- bye= w34+ b18- 3½
27 SMAILES,Andrew........... 45 jd b12- w20+ b9- b35+ w21= bye= w16- b11- b29= 3½
28 THARMABALA,Mathuran...... 41 j b25- w22- b33+ w26- b19= w34+ b32- w18- b30+ 3½
29 VIJAYAKUMAR,Ananth....... 45 jd w13= b10- w34+ w12= b9- b36+ w15- b20- w27= 3½
30 HOWELL,Matthew........... 79 j w16- b34= w19+ b8- w15= b21- w24- b36+ w28- 3
31 LIU,David................ 90 j w35+ b7= w2- b4- w18+ b11= 3
32 PURI,Tarun Amar.......... 45 jd w14- w38+ b25- b20- w36- b33- w28+ b35+ w19- 3
33 SHAH,Monil............... 45 jd w6- b35- w28- b15- w34- w32+ b18- bye+ w36+ 3
34 MURATO,Hayato............ 45 jd b3- w30= b29- w19- b33+ b28- w35+ b26- w24- 2½
35 KRISHNAMOORTHY,Sajithan.. 45 jd b31- w33+ b24- w27- b23+ w17- b34- w32- 2
36 VANDAMME,Liam............ 62 j b24+ w1- b22- w5- b32+ w29- b23- w30- b33- 2
37 NAYAK,Raghav............. 45 jd bye= bye= def- 1
38 LONG,Alexander........... 44 je w4- b32- w21- 0