LJCC 2009
Under 14 Championship
University of Westminster, Harrow Campus, Northwick Park
Date of congress: 12/12/2009 to 13/12/2009
36 in 60 + 20
BCF j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 Score
1 ANDREEV,Peter............ 168 j b24= w17+ b37+ w15+ b3+ b2= 5
2 ZHANG,Roy................ 165 j w27+ b14= w28+ b10+ b5+ w1= 5
3 BATCHELOR,Peter J........ 156 j b30+ w7+ b20+ b6+ w1- w4= 4½
4 FOO,William J............ 148 j w31+ b18- w13+ b16+ w22+ b3= 4½
5 HARVEY,Marcus R.......... 177 j w12+ b9+ w23= b18+ w2- b17+ 4½
6 JAIN,Radha............... 161 j b34+ w21+ b11+ w3- b8+ w7= 4½
7 NORCLIFFE-BROWN,Dominic.. 135 j w38+ b3- w27+ b25+ w23+ b6= 4½
8 DALEY,Eugene............. 168 j w26+ b37= w14+ b23+ w6- b9= 4
9 FITZGERALD,Robert C...... 151 j b40+ w5- b34= w24+ b20+ w8= 4
10 OLIVER,Martin............ 145 j b33+ w15- b30+ w2- b19+ b22+ 4
11 TILSTON,James D.......... 152 j w29+ b16+ w6- b17= w14+ b12= 4
12 WOOD-ROBINSON,Max P...... 131 j b5- w33+ b41+ bye= w18+ w11= 4
13 ELANGO,Madhivanan........ 115 j b20- w39+ b4- w35+ b21= w25+ 3½
14 KALID,Raphael............ 142 j bye+ w2= b8- w34+ b11- b29+ 3½
15 MCGIFF,Aidan............. 160 j w19+ b10+ w18= b1- w17- b28+ 3½
16 SHEPHERD,Katherine M..... 131 j b42+ w11- b36+ w4- b40+ w20= 3½
17 TAYLOR,Adam A............ 150 j w36+ b1- w19+ w11= b15+ w5- 3½
18 WANG,Maria............... 167 j b22+ w4+ b15= w5- b12- w27+ 3½
19 BOMMAYYA,Nishant......... 118 j b15- w42+ b17- w41+ w10- b35+ 3
20 BROADLEY,Henry........... 154 j w13+ b28= w3- b29+ w9- b16= 3
21 HARRIS,Alexander......... 138 j w45+ b6- w29= b28= w13= b31= 3
22 JELICIC,Nicholas......... 124 j w18- b31+ w26+ b36+ b4- w10- 3
23 NOEL,Daniel.............. 153 j b35+ w41+ b5= w8- b7- w24= 3
24 WANG,Anna................ 131 j w1= b29- w32+ b9- w39+ b23= 3
25 CAVENDISH,Joshua......... 139 j b41- w40+ bye= w7- b34+ b13- 2½
26 FOSTER,Chantelle L....... 129 j b8- w32= b22- w33- b38+ w40+ 2½
27 HACKNER,Oskar A.......... 70 jd b2- w35+ b7- w30+ w28= b18- 2½
28 KNOTT,Philip R........... 137 j b39+ w20= b2- w21= b27= w15- 2½
29 MAVINKURVE,Aditya........ 113 j b11- w24+ b21= w20- b33+ w14- 2½
30 SMITH,Patrick............ 116 j w3- b45+ w10- b27- w32= b39+ 2½
31 WADDINGHAM,Paul.......... 108 j b4- w22- b42- b32+ w36+ w21= 2½
32 ASHER,Emery.............. 108 j w37- b26= b24- w31- b30= w42+ 2
33 BANSAL,Rohan............. 106 j w10- b12- w38= b26+ w29- w34= 2
34 GRAFF,Barnaby............ 119 j w6- b38+ w9= b14- w25- b33= 2
35 HUSER,Hector............. 113 j w23- b27- w45+ b13- w42+ w19- 2
36 GARDNER,Alvin............ 109 j b17- bye+ w16- w22- b31- w41= 1½
37 HOARE,Amy................ 149 j b32+ w8= w1- 1½
38 KALAIRAJAH,Shyam......... 78 j b7- w34- b33= b39- w26- bye+ 1½
39 KIM,Gyu Won.............. 90 j w28- b13- b40= w38+ b24- w30- 1½
40 MAVINKURVE,Anuj.......... 110 j w9- b25- w39= b42+ w16- b26- 1½
41 OYAMA,Akito.............. 99 j w25+ b23- w12- b19- def- b36= 1½
42 RAVEENDRAN,Mukunth....... 70 jd w16- b19- w31+ w40- b35- b32- 1
43 CHAN,Kieran TF........... 104 je 0
44 GAHIR,Jasdeep............ 153 j 0
45 GOSTELOW,Luke............ 104 j b21- w30- b35- 0
46 HUNG,Jake................ 71 j 0
47 SANGHANI,Nikhil.......... 120 j 0
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080