LJCC 2011
Under 18/21 Championship FIDE Open
81st Event
Date of congress: 28/12/2011 to 30/12/2011
University of Westminster, Harrow Campus, Northwick Park
40 in 120 + 30
Organised by LJCC Charitable Trust
Congress Director: Marc Shaw Chief Arbiter: Gerald Jacobs
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 Score
1 MCPHILLIPS,Joseph........ ENG 2054 b37+ w43+ w3= b15+ w10+ b6= 5
2 RIZVI,Nasir.............. WLS 2059 b16+ w7= b28+ w21+ b8= w14+ 5
3 WHITE,Michael JR......... ENG 2214 b20+ w30+ b1= w7= b13+ w8+ 5
4 DYDAK,Mateusz............ CAN 1927 b17+ w12= b9+ w8- b21+ w23+ 4½
5 FOO,William J............ ENG 1925 b34+ w8- b41+ w24+ b12+ w7= 4½
6 SATHYANANDHA,Saravanan... ENG 2042 w43- b37+ w19+ b11+ bye+ w1= 4½
7 TAMBINI,Jasper........... ENG 1924 b46+ b2= w42+ b3= w15+ b5= 4½
8 JONES,William E G........ ENG 2111 w38+ b5+ w23= b4+ w2= b3- 4
9 WARMAN,Simon M........... ENG 2056 w32+ b31= w4- b34= w19+ b24+ 4
10 BONAFONT,Philip.......... ENG 2150 b24= w44+ b13= w36+ b1- w11= 3½
11 BURKE,Mitchell........... ENG 1897 b28= w24= b43+ w6- w34+ b10= 3½
12 GRAHAM,David B........... ENG 2194 w19+ b4= w31+ b23= w5- b13= 3½
13 IYENGAR,Ilya............. ENG 1974 w33+ b42= w10= b39+ w3- w12= 3½
14 STAPLES,Daniel........... ENG 2012 w26+ b21- w33+ bye= b31+ b2- 3½
15 WHITEHEAD,David J........ ENG 2165 b29+ w36+ b21= w1- b7- w18+ 3½
16 BARR,Gabriel............. ENG 1854 w2- bye= b44= w40= b32= w34+ 3
17 CHAKANYUKA,Charles....... ZIM 2160 w4- b32= w38+ b31- w27+ b21= 3
18 HAYWARD,Alan............. ENG 1984 w21- b35= w27= b26+ w39+ b15- 3
19 JAIN,Radha............... ENG w 1877 b12- w25+ b6- w41+ b9- w31+ 3
20 JONES,Steven............. ENG 1878 w3- b33- w37+ b43+ w22- b39+ 3
21 KOURTSEVA,Julie.......... ENG w 1742 b18+ w14+ w15= b2- w4- w17= 3
22 MURPHY,Conor............. ENG 1963 b41- w27+ b24- w44+ b20+ 3
23 PSAILA,Clarence.......... MLT 1989 b27+ w41+ b8= w12= b4- 3
24 THOMAS,Philip............ SCO 1873 w10= b11= w22+ b5- w30+ w9- 3
25 WANG,Maria............... ENG 1732 w30- b19- b40= w35+ b29+ w28= 3
26 FOSTER,Chantelle L....... ENG w 1786 b14- w29+ b36- w18- b40= w41+ 2½
27 JONES,Laurence A G....... ENG 1743 w23- b22- b18= w38+ b17- w40+ 2½
28 KANE,Robert.............. ENG 1888 w11= b45+ w2- b30- w33= b25= 2½
29 MCCARTHY,Damian.......... ENG 1882 w15- b26- w35+ b33= w25- b37+ 2½
30 PATEL,Shyamal............ ENG 1981 b25+ b3- w39- w28+ b24- w33= 2½
31 SAID,Oliver.............. MLT 1862 b35+ w9= b12- w17+ w14- b19- 2½
32 TWOMEY,Pat............... IRL 1838 b9- w17= b34- bye= w16= b43+ 2½
33 WANG,Xingliang Anna...... ENG w 1722 b13- w20+ b14- w29= b28= b30= 2½
34 CAVENDISH,Joshua......... ENG w5- b38= w32+ w9= b11- b16- 2
35 COLTER,Nigel............. ENG 1793 w31- w18= b29- b25- b38= bye+ 2
36 GIBBS,Dominic V.......... ENG 1953 w39+ b15- w26+ b10- 2
37 NETTLETON,Charlie........ ENG 1835 w1- w6- b20- bye+ b44+ w29- 2
38 SHAH,Dipak............... ENG b8- w34= b17- b27- w35= w44+ 2
39 WATSON,Darrell........... ENG 1663 b36- w40+ b30+ w13- b18- w20- 2
40 CLEGG,Chris RA........... ENG 1862 w42- b39- w25= b16= w26= b27- 1½
41 KALAIYALAHAN,Akshaya..... ENG w 1668 w22+ b23- w5- b19- w43= b26- 1½
42 MANGIONE,Claudio......... ITA 2105 b40+ w13= b7- 1½
43 THOMAS,Matthew R......... SCO b6+ b1- w11- w20- b41= w32- 1½
44 PATTNI,Kishan............ ENG 1687 bye= b10- w16= b22- w37- b38- 1
45 LAWRENCE,Shane........... ENG bye= w28- bye ½
46 SOMUPILLAI,Gengadaran.... ENG i 1770 w7- 0